 
                
              Product Description

| LONGi Hi-MO7LR5-72HGD 560-590M | ||||
| Module model | LR5-72HGD- 570M | LR5-72HGD- 575M | LR5-72HGD- 580M | LR5-72HGD- 585M | 
| Maximum power (Pmax/W) | 570 | 575 | 580 | 585 | 
| Open circuit voltage (Voc/V) | 51.19 | 51.30 | 51.41 | 51.52 | 
| Short circuit current (Isc/A) | 14.05 | 14.14 | 14.22 | 14.30 | 
| Peak power voltage (Vmp/V) | 43.00 | 43.11 | 43.22 | 43.33 | 
| Peak power current (Imp/A) | 13.26 | 13.34 | 13.42 | 13.51 | 
| Module efficiency (%) | 22.1 | 22.3 | 22.5 | 22.6 | 
| Standard test conditions | STC:AM1.5 1000W/m² 25℃ | |||
| Packing | 36pcs per pallet / 180pcs per 20'GP / 720pcs per 40'HC | |||

| 
LONGi Hi-MO6Scientist LR5-72HTH 590-600M | |||
| Module model | LR5-72HTH-590M | LR5-72HTH-595M | LR5-72HTH-600M | 
| Maximum power (Pmax/W) | 580 | 595 | 600 | 
| Open circuit voltage (Voc/V) | 52.51 | 52.66 | 52.81 | 
| Short circuit current (Isc/A) | 14.33 | 14.40 | 14.46 | 
| Peak power voltage (Vmp/V) | 44.36 | 44.51 | 44.66 | 
| Peak power current (Imp/A) | 13.31 | 13.37 | 13.44 | 
| Module efficiency (%) | 22.8 | 23.0 | 23.2 | 
| Standard test conditions | STC:AM1.5 1000W/m² 25℃ | ||
| Packing | 36pcs per pallet / 180pcs per 20'GP / 720pcs per 40'HC | ||

| 
LONGi Hi-MO6Scientist LR5-54HTH 440-450M | |||
| Module model | LR5-72HTH-440M | LR5-72HTH-445M | LR5-72HTH-450M | 
| Maximum power (Pmax/W) | 440 | 445 | 450 | 
| Open circuit voltage (Voc/V) | 39.83 | 40.03 | 40.23 | 
| Short circuit current (Isc/A) | 14.15 | 14.23 | 14.31 | 
| Peak power voltage (Vmp/V) | 33.56 | 33.76 | 33.96 | 
| Peak power current (Imp/A) | 13.12 | 13.19 | 13.27 | 
| Module efficiency (%) | 22.5 | 22.8 | 23.0 | 
| Standard test conditions | STC:AM1.5 1000W/m² 25℃ | ||
| Packing | 36pcs per pallet / 216pcs per 20'GP / 936pcs per 40'HC | ||

| LONGi Hi-MO6Explorer LR5-72HTH 565-585M | ||||
| Module model | LR5-72HTH- 570M | LR5-72HTH- 575M | LR5-72HTH- 580M | LR5-72HTH- 585M | 
| Maximum power (Pmax/W) | 570 | 575 | 580 | 585 | 
| Open circuit voltage (Voc/V) | 51.91 | 52.16 | 52.21 | 52.36 | 
| Short circuit current (Isc/A) | 14.07 | 14.14 | 14.20 | 14.27 | 
| Peak power voltage (Vmp/V) | 43.76 | 43.91 | 44.06 | 44.21 | 
| Peak power current (Imp/A) | 13.03 | 13.10 | 13.17 | 13.24 | 
| Module efficiency (%) | 22.1 | 22.3 | 22.5 | 22.6 | 
| Standard test conditions | STC:AM1.5 1000W/m² 25℃ | |||
| Packing | 36pcs per pallet / 180pcs per 20'GP / 720pcs per 40'HC | |||

| LONGi Hi-MO6Explorer LR5-54HTB 415-435M | ||||
| Module model | LR5-72HTB- 420M | LR5-72HTB- 425M | LR5-72HTB- 430M | LR5-72HTB- 435M | 
| Maximum power (Pmax/W) | 420 | 425 | 430 | 435 | 
| Open circuit voltage (Voc/V) | 39.03 | 39.23 | 39.43 | 39.63 | 
| Short circuit current (Isc/A) | 13.85 | 13.93 | 14.00 | 14.08 | 
| Peak power voltage (Vmp/V) | 32.76 | 32.96 | 33.16 | 33.36 | 
| Peak power current (Imp/A) | 12.83 | 12.90 | 12.97 | 13.05 | 
| Module efficiency (%) | 21.5 | 21.8 | 22.0 | 22.3 | 
| Standard test conditions | STC:AM1.5 1000W/m² 25℃ | |||
| Packing | 36pcs per pallet / 216pcs per 20'GP / 936pcs per 40'HC | |||

| LONGi Hi-MO5mLR5-72HPH 545-565M | ||||
| Module model | LR5-72HPH- 550M | LR5-72HPH- 555M | LR5-72HPH- 560M | LR5-72HPH- 565M | 
| Maximum power (Pmax/W) | 550 | 555 | 560 | 565 | 
| Open circuit voltage (Voc/V) | 49.80 | 49.95 | 50.10 | 50.30 | 
| Short circuit current (Isc/A) | 13.98 | 14.04 | 14.10 | 14.16 | 
| Peak power voltage (Vmp/V) | 41.95 | 42.10 | 42.25 | 42.42 | 
| Peak power current (Imp/A) | 13.12 | 13.19 | 13.26 | 13.32 | 
| Module efficiency (%) | 21.3 | 21.5 | 21.7 | 21.9 | 
| Standard test conditions | STC:AM1.5 1000W/m² 25℃ | |||
| Packing 1 | 36pcs per pallet / 180pcs per 20'GP / 720pcs per 40'HC | |||
| Packing 2 | 31pcs per pallet / 155pcs per 20'GP / 620pcs per 40'HC | |||

| LONGi Hi-MO5LR5-72HBD 540-560M | ||||
| Module model | LR5-72HBD- 545M | LR5-72HBD- 550M | LR5-72HBD- 555M | LR5-72HBD- 560M | 
| Maximum power (Pmax/W) | 545 | 550 | 555 | 560 | 
| Open circuit voltage (Voc/V) | 49.65 | 49.80 | 49.95 | 50.10 | 
| Short circuit current (Isc/A) | 13.92 | 13.99 | 14.05 | 14.10 | 
| Peak power voltage (Vmp/V) | 41.80 | 41.95 | 42.10 | 42.25 | 
| Peak power current (Imp/A) | 13.04 | 13.12 | 13.19 | 13.26 | 
| Module efficiency (%) | 21.1 | 21.3 | 21.5 | 21.7 | 
| Standard test conditions | STC:AM1.5 1000W/m² 25℃ | |||
| Packing 1 | 36pcs per pallet / 180pcs per 20'GP / 720pcs per 40'HC | |||
| Packing 2 | 31pcs per pallet / 155pcs per 20'GP / 620pcs per 40'HC | |||
 
       
        Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy