Electrical Characteristics(STC:AM1.5 1000W/m² 25℃ NOTC:AM1.5 800W/m² 20℃ 1m/s) Power Tolerance:0~+3% | ||||||||
Model type | AIKO-A450-MAH54Mw | AIKO-A455-MAH54Mw | AIKO-A460-MAH54Mw | AIKO-A465-MAH54Mw | ||||
Test Conditions | STC | |||||||
Maximum Power - Pmax (W) | 450 | 455 | 460 | 465 | ||||
Open-circuit Current(V) | 40.49 | 40.59 | 40.69 | 40.79 | ||||
Maximum Power Voltage - Vmp (V) | 33.50 | 33.60 | 33.70 | 33.80 | ||||
Short Circuit Current-Isc(A) | 14.21 | 14.31 | 14.41 | 14.51 | ||||
Maximum Power Current - Imp (A) | 13.44 | 13.55 | 13.66 | 13.76 | ||||
Module Efficiency (%) | 23.1% | 23.3% | 23.6% | 23.8% | ||||
Mechanical Specification | ||||||||
Cell Type | N-Type ABC | |||||||
Front Cover Mono glass | 3.2mm tempered glass | |||||||
Frame | Black anodized aluminum | |||||||
Cable | 4mm²(IEC) 12AWG(UL) 1200mm or Customized Length | |||||||
No. of Cells | 108(6*18) | |||||||
Junction Box | IP68,3 bypass diodes | |||||||
Connector | MC4 compatible/MC4 EVO2 | |||||||
Weight | 20.5kg±3% | |||||||
Dimension | 1722*1134*30mm | |||||||
Package Detail | 36pcs per pallet/216 pcs per 20' GP/936pcs per 40' HQ | |||||||
Temperature Ratings(STC) | ||||||||
Temperature Coefficient of Isc | +0.05%/℃ | |||||||
Temperature Coefficient of Voc | -0.22%/℃ | |||||||
Temperature Coefficient of Pmax | -0.26%/℃ | |||||||
Installation Guide | ||||||||
Operation Temperature | -40℃-+85℃ | |||||||
Maximum Series Fuse Rating | 25A | |||||||
Protection Class | Class II | |||||||
Voc and Isc Tolerance | ±3% | |||||||
Maximum System Voltage | DC1500V | |||||||
Maximum Static Loading | Front 5400Pa Back 2400Pa | |||||||
Hail Test | 25mm diameter hail at 23m/s | |||||||
Fair Rating | IEC Class C |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy