Electrical Characteristics(STC:AM1.5 1000W/m² 25℃ NOTC:AM1.5 800W/m² 20℃ 1m/s) Power Tolerance:0~+3% | ||||||||
Model type | AIKO-A440-MAH54Db | AIKO-A445-MAH54Db | AIKO-A450-MAH54Db | AIKO-455-MAH54Db | ||||
Test Conditions | STC | |||||||
Maximum Power - Pmax (W) | 440 | 445 | 450 | 455 | ||||
Open-circuit Current(V) | 40.05 | 40.15 | 40.25 | 40.35 | ||||
Maximum Power Voltage - Vmp (V) | 33.69 | 33.79 | 33.89 | 33.99 | ||||
Short Circuit Current-Isc(A) | 13.62 | 13.68 | 13.74 | 13.80 | ||||
Maximum Power Current - Imp (A) | 13.07 | 13.18 | 13.28 | 13.39 | ||||
Module Efficiency (%) | 22.5% | 22.8% | 23.0% | 23.3% | ||||
Mechanical Specification | ||||||||
Cell Type | N-Type ABC | |||||||
glass | Dual glass,2.0+2.0mm coated semi tempered glass | |||||||
Frame | Black anodized aluminum | |||||||
Cable | 4mm²(IEC) 12AWG(UL) 1200mm or Customized Length | |||||||
No. of Cells | 108(6*18) | |||||||
Junction Box | IP68,3 bypass diodes | |||||||
Connector | MC4 EVO2 | |||||||
Weight | 24.0kg±3% | |||||||
Dimension | 1722*1134*35mm | |||||||
Package Detail | 36pcs per pallet/216 pcs per 20' GP/936pcs per 40' HQ | |||||||
Temperature Ratings(STC) | ||||||||
Temperature Coefficient of Isc | +0.05%/℃ | |||||||
Temperature Coefficient of Voc | -0.22%/℃ | |||||||
Temperature Coefficient of Pmax | -0.26%/℃ | |||||||
Installation Guide | ||||||||
Operation Temperature | -40℃-+85℃ | |||||||
Maximum Series Fuse Rating | 25A | |||||||
Protection Class | Class II | |||||||
Voc and Isc Tolerance | ±3% | |||||||
Maximum System Voltage | DC1500V | |||||||
Maximum Static Loading | Front 5400Pa Back 2400Pa | |||||||
Hail Test | 25mm diameter hail at 23m/s | |||||||
Fair Rating | IEC Class C |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy