Electrical Characteristics(STC:AM1.5 1000W/m² 25℃ NOTC:AM1.5 800W/m² 20℃ 1m/s) Power Tolerance:0~+3% | ||||||||
Model type | AIKO-A445-MAH54Mb | AIKO-A450-MAH54Mb | AIKO-A455-MAH54Mb | AIKO-A460-MAH54Mb | ||||
Test Conditions | STC | |||||||
Maximum Power - Pmax (W) | 445 | 450 | 455 | 460 | ||||
Open-circuit Current(V) | 40.60 | 40.70 | 40.80 | 40.90 | ||||
Maximum Power Voltage - Vmp (V) | 33.60 | 33.70 | 33.80 | 33.90 | ||||
Short Circuit Current-Isc(A) | 13.86 | 13.92 | 13.98 | 14.04 | ||||
Maximum Power Current - Imp (A) | 13.25 | 13.36 | 13.47 | 13.58 | ||||
Module Efficiency (%) | 22.8% | 23.0% | 23.3% | 23.6% | ||||
Mechanical Specification | ||||||||
Cell Type | N-Type ABC | |||||||
Front Cover Mono glass | 3.2mm tempered glass | |||||||
Frame | Black anodized aluminum | |||||||
Cable | 4mm²(IEC) 12AWG(UL) 1200mm or Customized Length | |||||||
No. of Cells | 108(6*18) | |||||||
Junction Box | IP68,3 bypass diodes | |||||||
Connector | MC4 EVO2 | |||||||
Weight | 21.6kg±3% | |||||||
Dimension | 1722*1134*35mm | |||||||
Package Detail | 31pcs per pallet / 186pcs per 20’GP / 806pcs per 40’HQ | |||||||
Temperature Ratings(STC) | ||||||||
Temperature Coefficient of Isc | +0.05%/℃ | |||||||
Temperature Coefficient of Voc | -0.22%/℃ | |||||||
Temperature Coefficient of Pmax | -0.26%/℃ | |||||||
Installation Guide | ||||||||
Operation Temperature | -40℃-+85℃ | |||||||
Maximum Series Fuse Rating | 25A | |||||||
Protection Class | Class II | |||||||
Voc and Isc Tolerance | ±3% | |||||||
Maximum System Voltage | DC1500V | |||||||
Maximum Static Loading | Front 5400Pa Back 2400Pa | |||||||
Hail Test | 25mm diameter hail at 23m/s | |||||||
Fair Rating | IEC Class C |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy