Model | SUN-3K-SG04LP1-24-EU | SUN-3K-SG04LP1-EU | ||||
Battery Input Data | ||||||
Battery Type |
Lead-acid or Lithium-ion
| |||||
Battery Voltage Range (V) | 20-30V | 40-60V | ||||
Charging/Discharging Current | 140A/140A | 70A/70A | ||||
PV String Input Data | ||||||
Max. PV Input Power (W) | 3900W | 3900W | ||||
Max. PV Input Voltage (V) | 500V | |||||
Start-up Voltage (V) | 125V | |||||
PV Input Current (A) | 13A+13A | |||||
No.of MPPT Trackers/ No. of Strings per MPP Tracker | 1/1 | |||||
Rated AC Output Active Power | 3000W | 3000W | ||||
Max. AC Output Active Power | 3360W | 3300W | ||||
Rated Input/Output Voltage/Range (V) | 220/230 0.85Un-1.1Un | 220/230 0.85Un-1.1Un | ||||
Grid Connection Form | L+N+PE | L+N+PE | ||||
Rated Input/Output Grid Frequency/Range(Hz) | 50/45-55, 60/55-65 | |||||
Certifications and Standards | ||||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
General Data | ||||||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||||
Noise (dB) | <30dB | |||||
Permissible Altitude | 2000m | |||||
Weight (kg) | 17KG | 14 | ||||
Size (mm) | 330×433×229 (Excluding Connectors and Brackets) | |||||
Protection Degree | IP65 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy