Model | SUN-5K-SG01LP1 | SUN-6K-SG01LP1 | SUN-7.6K-SG01LP1 | SUN-8K-SG01LP1 | ||||
Battery Input Data | ||||||||
Battery Type | Lead-acid or Lithium-ion | |||||||
Battery Voltage Range (V) | 40~60V | |||||||
Max. Charging Current (A) | 120A | 135A | 190A | |||||
Max. Discharging Current (A) | 120A | 135A | 190A | |||||
Charging Curve | 3 Stages / Equalization | |||||||
External Temperature Sensor | Optional | |||||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||||
PV String Input Data | ||||||||
Max. DC Input Power (W) | 6500W | 7800W | 9880W | 10400W | ||||
PV Input Voltage (V) | 370V (100V~500V) | |||||||
MPPT Range (V) | 125V-425V | |||||||
Start-up Voltage (V) | 150V | |||||||
PV Input Current (A) | 13A+13A | 26A+13A | 26A+26A | |||||
No.of MPPT Trackers | 2 | |||||||
No.of Strings Per MPPT Tracker | 1+1 | 2+1 | 2+2 | 2+2 | ||||
AC Output Data | ||||||||
Rated AC Output and UPS Power (W) | 5000W | 6000W | 7600W | 8000W | ||||
Max. AC Output Power (W) | 5500W | 6600W | 8360W | 8800W | ||||
Peak Power (off grid) | 2 times of rated power, 10 S | |||||||
AC Output Rated Current (A) | 20.8A | 25A | 31.7A / 33A | 33.4A / 35A | ||||
Max. AC Current (A) | 22.9A | 27.5A | 34.9A / 36.3A | 36.7A / 38.5A | ||||
Max. Continuous AC Passthrough (A) | 35A | 40A | 50A | |||||
Output Frequency and Voltage | 50 / 60Hz;230Vac (single phase) | |||||||
Grid Type | Single Phase | |||||||
Current Harmonic Distortion | THD<3%(Linear load<1.5%) | |||||||
Efficiency | ||||||||
Max. Efficiency | 97.60% | |||||||
Euro Efficiency | 97.00% | |||||||
MPPT Efficiency | 99.90% | |||||||
Protection | ||||||||
Integrated | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Surge protection | |||||||
Output Over Voltage Protection | DC Type II / AC Type II | |||||||
Certifications and Standards | ||||||||
Grid Regulation | VDE 0126,AS4777,NRS2017,G98,G99,IEC61683,IEC62116,IEC61727 | |||||||
Safety Regulation | IEC62109-1, IEC62109-2 | |||||||
EMC | EN61000-6-1, EN61000-6-3 | |||||||
General Data | ||||||||
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | |||||||
Cooling | Fan | |||||||
Noise (dB) | <30 | |||||||
Communication with BMS | RS485; CAN | |||||||
Weight (kg) | 32 | |||||||
Size (mm) | 670×420×233mm | |||||||
Protection Degree | IP65 | |||||||
Installation Style | Wall-mounted | |||||||
Warranty | 5 years |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy