Model | AI-W5.1 | |||||||||||
Main Parameter | ||||||||||||
Battery Chemistry | LiFePO4 | |||||||||||
Battery Module Energy (kWh) | 5.12 | |||||||||||
Battery Module Voltage (V) | 51.2 | |||||||||||
Battery Module Capacity (Ah) | 100 | |||||||||||
Scalability | 2 | 3 | 4 | 5 | 6 | |||||||
Nominal Voltage (V) | 51.2 | |||||||||||
Operating Voltage(V) | 43.2~57.6 | |||||||||||
Energy (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |||||||
Usable Energy (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |||||||
Charge/Discharge Current (A) | Recommend 2 | 100 | 150 | 200 | 200 | 200 | ||||||
Max. 2 | 180 | 210 | 240 | 250 | 250 | |||||||
Peak(10s,25℃) | 270 | 315 | 360 | 360 | 360 | |||||||
Other Parameter | ||||||||||||
Recommend Depth of Discharge | 90% | |||||||||||
System Dimension (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |||||||
System Weight (kg) | 117 | 163 | 209 | 255 | 301 | |||||||
Battery Module Dimension(W/D/H, mm) | 720*255*285 | |||||||||||
Battery Module Weight (kg) | 53 | |||||||||||
Master LED Indicator | 5LED(SOC:20%~100%), 3LED (working, alarming, protecting) | |||||||||||
IP Rating of Enclosure | IP65 | |||||||||||
Operating Temperature | Charge: 0~55℃ / Discharge: -20℃~55℃ | |||||||||||
Storage Temperature | 0~35℃ | |||||||||||
Humidity | 5%~95% | |||||||||||
Altitude | ≤2000m | |||||||||||
Cycle Life 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||||||||
Installation | Floor-Mounted, Wall-Mounted | |||||||||||
Communication Port | CAN2.0, RS485 | |||||||||||
Warranty Period 3 | 10 years | |||||||||||
Energy Throughput 3 | 16MWh(Battery Module @70%EOL) | |||||||||||
Certification | IEC62619, CE,VDE2510-10, CEI 0-21, UN38.3 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy