The RW-F10.2-B is a high-performance, reliable, and eco-friendly battery with a long lifespan and high-energy density. It has a
modular design for easy expansion and a wide temperature range, suitable for residential and commercial use.
Model | RW-F10.2-B | ||||||
Battery Chemistry | LiFePO4 | ||||||
Built-in Circuit Breaker | 125A 4P,60Vdc | ||||||
Capacity(Ah) | 200 | ||||||
Nominal Voltage(V) | 51.2 | ||||||
Operating Voltage(V) | 43.2~57.6 | ||||||
Nominal Energy(kWh) | 10.24 | ||||||
Usable Energy(kWh) | 9.2 | ||||||
Recommend Depth of Discharge | 90% | ||||||
Dimension(W/H/D,mm) | 600*830*200(Without hanging board) | ||||||
Weight Approximate(kg) | 107 | ||||||
Master LED Indicator | LED(SOC:20%~SOC100% and working state) | ||||||
IP Rating of Enclosure | IP65 | ||||||
Altitude | ≤3000m | ||||||
Operating Temperature | Charge:1~55℃/Discharge:-20℃~55℃ | ||||||
Humidity | 5%~95% | ||||||
Installation | Wall-Mounted,Floor-Mounted | ||||||
Warranty Period | 10 years | ||||||
Energy Throughput | 32MWh(25℃,0.5C/0.5C,70%EOL) |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy