RW-M5.3 Pro, a cobalt-free LFP battery with intelligent BMS and modular design for safe, reliable, and efficient energy storage in
residential and commercial settings.
Model | RW-F10.6 | ||||||
Battery Chemistry | LiFePO4 | ||||||
Built-in Circuit Breaker | 125A 1P,125Vdc | ||||||
Capacity(Ah) | 104 | ||||||
Nominal Voltage(V) | 51.2 | ||||||
Operating Voltage(V) | 43.2~57.6 | ||||||
Nominal Energy(kWh) | 5.32 | ||||||
Usable Energy(kWh) | 4.79 | ||||||
Recommend Depth of Discharge | 90% | ||||||
Dimension(W/H/D,mm) | 440*581*165(Without hanging board) | ||||||
Weight Approximate(kg) | 45 | ||||||
Master LED Indicator | 5LED(SOC:20%~SOC100%)3LED(working,alarming,protecting) | ||||||
IP Rating of Enclosure | IP20 | ||||||
Altitude | ≤2000m | ||||||
Operating Temperature | Charge:0~+55℃/Discharge:-20℃~+55℃ | ||||||
Humidity | 5%~95% | ||||||
Installation | Wall-Mounted,19inch Rack-mounted | ||||||
Warranty Period | 5 years | ||||||
Energy Throughput | 16MWh@70%EOL |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy