Model | SUN-12K-SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU | |||
Battery Input Data | ||||||
Battery Type | Lead-acid or Li-lon | |||||
Battery Voltage Range (V) | 40~60V | |||||
Max. Charging Current (A) | 220A | 250A | 290A | |||
Max. Discharging Current (A) | 220A | 250A | 290A | |||
Charging Curve | 3 Stages / Equalization | |||||
External Temperature Sensor | Optional | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
PV String Input Data | ||||||
Max. DC Input Power (W) | 15600 | 18200 | 20800 | |||
Rated PV Input Voltage (V) | 500 | |||||
MPPT Range (V) | 150-425 | |||||
Start-up Voltage (V) | 150 | |||||
PV Input Current (A) | 370 | |||||
No.of MPPT Trackers | 2 | 3 | ||||
No.of Strings Per MPPT Tracker | 2/2 | 3/2 | ||||
AC Output Data | ||||||
Rated AC Output and UPS Power (W) | 12000 | 14000 | 16000 | |||
Peak Power (off grid) | 2 times of rated power, 5S | |||||
AC Output Rated Current (A) | 52.2 | 60.9 | 69.6 | |||
Max. Continuous AC Passthrough (A) | 100 | |||||
Output Frequency and Voltage | 50/60Hz; L/N/PE 220/230Vac (single phase) | |||||
Grid Type | Current Harmonic Distortion | |||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||||
Efficiency | ||||||
Max. Efficiency | 97.60% | |||||
Euro Efficiency | 97.00% | |||||
MPPT Efficiency | 99.90% | |||||
Protection | PV Input Lightning Protection, Anti-islanding Protection, PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection, Output Over Voltage Protection | |||||
Surge protection | DC Type II / AC Type II | |||||
Certififications and Standards | ||||||
Grid Regulation | IEC61727, IEC62116, IEC60068, IEC61683, NRS 097-2-1 | |||||
Safety EMC / Standard | IEC62109-1/-2, IEC61000-6-1, IEC61000-6-3, IEC61000-3-11, IEC61000-3-12 | |||||
General Data | ||||||
Operating Temperature Range (℃ ) | -45~60℃, >45℃ derating | |||||
Cooling | Smart cooling | |||||
Noise (dB) | <30 dB | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 48.4 | |||||
Size (mm) | 464W×798.4H×300D | |||||
Protection Degree | IP65 | |||||
Installation Style | Wall-mounted | |||||
Warranty | 5 years |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy