Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU | |||
Battery Input Data | ||||||
Battery Type |
Lead-acid or Lithium-ion
| |||||
Battery Voltage Range (V) | 40~60V | |||||
Charging/Discharging Current | 90A/90A | 120A/120A | 135A/135A | |||
PV String Input Data | ||||||
Max. DC Input Power (W) | 4680W | 6500W | 7800W | |||
PV Input Voltage (V) | 370V (125V~500V) | |||||
Start-up Voltage (V) | 125V | |||||
PV Input Current (A) | 13A+13A | |||||
No.of MPPT Trackers | 2 | |||||
No.of Strings Per MPPT Tracke | 1+1 | |||||
AC Output Data | ||||||
Rated AC Output Active Power | 3600W | 5000W | 6000W | |||
Max. AC Output Active Power | 3960W | 5500W | 6600W | |||
AC Output Rated Current (A) | 16A | 22A | 27A | |||
Max. AC Current (A) | 18A | 25A | 30A | |||
Output Frequency and Voltage | 50Hz/45Hz-55Hz 60Hz/55Hz-65H 220/230Vac (single phase) | |||||
Certifications and Standards | ||||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
General Data | ||||||
Operating Temperature Range | -25~60℃, >45℃ Derating | |||||
Noise (dB) | <30dB | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 21KG | 14 | ||||
Size (mm) | 330W*580H*232D mm | |||||
Protection Degree | IP65 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy