Model | SUN-15K-SG01HP3 -EU-AM2 | SUN-20K-SG01HP3 -EU-AM2 | SUN-25K-SG01HP3 -EU-AM2 | |||
Battery Input Data | ||||||
Battery Type | Lithium-ion
| |||||
Battery Voltage Range (V) | 160~700V | |||||
Charging/Discharging Current | 37A/37A | 37A/37A | 50A/50A | |||
PV String Input Data | ||||||
Max. DC Input Power (W) | 19500W | 26000W | 32500W | |||
PV Input Voltage (V) | 600V (150V~850V) | |||||
Start-up Voltage (V) | 180V | |||||
PV Input Current (A) | 39A+39A | |||||
No.of MPPT Trackers | 2 | |||||
No.of Strings Per MPPT Tracke | 2+1 | 2+1 | 2+2 | |||
AC Output Data | ||||||
Rated AC Output Active Power | 15000W | 20000W | 25000W | |||
Max. AC Output Active Power | 16500W | 22000W | 27500W | |||
AC Output Rated Current (A) | 25A | 33A | 40A | |||
Max. AC Current (A) | 30A | 45A | 41A | |||
Output Frequency and Voltage | 50Hz/45-55Hz 60Hz/55-65H 220/380V, 230/400V (three phase) | |||||
Certifications and Standards | ||||||
Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 | |||||
Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | |||||
General Data | ||||||
Operating Temperature Range | -40 to +60℃, >45℃ Derating | |||||
Noise (dB) | <55dB | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 30.5KG | 14 | ||||
Size (mm) | 408W*638H*237D mm | |||||
Protection Degree | IP65 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy