Model | BOS-G | |||||
Main Parameter | ||||||
Cell Chemistry | LiFePO4 | |||||
Module Energy(kWh) | 5.12 | |||||
Module Capacity(Ah) | 100 | |||||
Battery Module Qty in series.(Optional) | 3 (Min) | 8 (Standard US Cluster) | 12 (Standard EU Cluster) | |||
System Nominal Voltage (V) | 153.6 | 409.6 | 614.4 | |||
SystemOperating Voltage(V) | 124.8~175.2 | 332.8~467.2 | 499.2~700 | |||
SystemEnergy(kWh) | 15.36 | 40.96 | 61.44 | |||
System Usable Energy (kWh) 1 | 13.8 | 36.86 | 55.29 | |||
Charge/Discharge Current (A) 2 | Recommend | 50 | ||||
Nominal | 100 | |||||
Peak Discharge (2 mins,25°C) | 125 | |||||
Working Temperature(°C) | Charge: 0~55/Discharge:-20~55 | |||||
Status Indicator | Yellow: Battery HighVoltage Power On Red: Battery SystemAlarm | |||||
Communication Port | CAN2.0/RS485 | |||||
Humidity | 5~85%RH | |||||
Altitude | ≤2000m | |||||
IPRating of Enclosure | IP20 | |||||
Dimension(W/D/H,mm) | 589*590*1640 | 589*590*2240 | ||||
Weight Approximate(kg) | 258 | 434 | 628 | |||
Installation Location | Rack Mounting | |||||
Storage Temperature(°C) | 0~35 | |||||
Recommend Depth of Discharge | 90% | |||||
Cycle Life | 25±2°C, 0.5C/0.5C,EOL70%≥6000 | |||||
Warranty 3 | 10years | |||||
Certification | CE/IEC62619/UL1973/UL9540A/UN38.3 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy