Model | GB-S6K-EU | GB-S8K-EU | GB-S10K-EU | GB-S12K-EU | GB-S15K-EU | GB-S20K-EU | |||||||
Battery Input Data | |||||||||||||
Battery Chemistry | Li-lon | ||||||||||||
Battery VoltageRange (V) | 150~700 | ||||||||||||
Max. Charging Current(A) | 37 | ||||||||||||
Max. Discharging Current (A) | 37 | ||||||||||||
Numberof battery input | 1 | ||||||||||||
Charging Strategy for Li-IonBttery | Self-adaption to BMS | ||||||||||||
PV String Input Data | |||||||||||||
Max.DC Input Power(W) | 7800 | 10400 | 13000 | 15600 | 19500 | 26000 | |||||||
Max.DC InputVoltage(V) | 1000 | ||||||||||||
Start-up Voltage(V) | 150 | ||||||||||||
MPPT Range(V) | 150-850 | ||||||||||||
Full Load DC VoltageRange (V) | 195-850 | 260-850 | 325-850 | 340-850 | 423-850 | 500-850 | |||||||
RatedDC InputVoltage(V) | 600 | ||||||||||||
PV Input Current(A) | 20+20 | 26+20 | 26+26 | ||||||||||
Max. PV ISC(A) | 23+23 | 32+23 | 32+32 | ||||||||||
No.of MPP Trackers | 2 | ||||||||||||
No.of Strings per MPP Tracker | 1 | 2+1 | 2 | ||||||||||
AC Output Data | |||||||||||||
Rated AC Output and UPS Power(W) | 6000 | 8000 | 10000 | 12000 | 15000 | 20000 | |||||||
Max. AC Output Power(W) | 6600 | 8800 | 11000 | 13200 | 16500 | 22000 | |||||||
AC Output Rated Current(A) | 9.1 | 12.2 | 15.2 | 18.2 | 22.8 | 30.3 | |||||||
Max. AC Current(A) | 13 | 18 | 22 | 25 | 30 | 35 | |||||||
Max. Continuous AC Passthrough(A) | 80 | ||||||||||||
Peak Power (off grid) | 1.5 time of rated power, 10S | ||||||||||||
Generator input/Smart load/AC couple current(A) | 9.1 /80 /9.1 | 12.2 / 80 /12.2 | 15.2 / 80 /15.2 | 18.2 / 80 /18.2 | 22.8 / 80 /22.8 | 30.3 / 80 /30.3 | |||||||
Power Factor | 0.8 leading to 0.8 lagging | ||||||||||||
Output Frequency and Voltage | 50/60Hz; 3L/N/PE 220/380,230/400Vac | ||||||||||||
Grid Type | Three Phase | ||||||||||||
DC injection current (mA) | <0.5%1n | ||||||||||||
Efficiency | |||||||||||||
Max. Efficiency | 97.60% | ||||||||||||
Euro Efficiency | 97.00% | ||||||||||||
MPPTEfficiency | 99.90% | ||||||||||||
Protection | |||||||||||||
Integrated | PV Input Lightning Protection,Anti-islanding Protection,PV String Input Reverse Polarity Protection, Insulation Resistor Detection, Residual Current Monitoring Unit, Output Over Current Protection, Output Shorted Protection,Surge protection | ||||||||||||
OutputOver VoltageProtection | DC Type II/AC Type III | ||||||||||||
Certifications and Standards | |||||||||||||
Grid Regulation | EN50549, AS4777.2:2015, VDE0126-1-1, IEC61727, VDEN4105-2018, G99 | ||||||||||||
Safety EMC /Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||||||||
GeneralData | |||||||||||||
Operating Temperature Range (℃) | -40~60℃, >45℃ derating | ||||||||||||
Cooling | Smart cooling | ||||||||||||
Communication with BMS | RS485;CAN | ||||||||||||
Warranty | 5 years | ||||||||||||
Model | GB-C20K-EU | ||||||||||||
Model | GB-C20K-EU | ||||||||||||
Charger Module Data | |||||||||||||
Rate Power (kw) | 20.00% | ||||||||||||
Output Voltage Range (V) | 50~750 | ||||||||||||
Output Current Range (A) | 0~50 | ||||||||||||
Communication Port | CAN2.0 | ||||||||||||
Charging standard | CCS2 Type | ||||||||||||
Standards/regulations | IEC61851-1 | ||||||||||||
Operating Temperature Range (℃) | 40~60 | ||||||||||||
Cooling | Smart cooling | ||||||||||||
Warranty | 5 years | ||||||||||||
Certification | EN61851-1/EN61851-23 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy