Electrical Characteristics | ||||
Module Type | LFP 5kWh/LV | LFP 10kWh/LV | ||
Total Energy* | 5kWh | 10kWh | ||
Usable Energy(DC)* | 4.6kWh | 9.2kWh | ||
Nominal Dis-/Charge Power | 3kW | 4.6kW | ||
Peak Power(Only Discharge) | 7kWh for 3 seconds | 10kWh for 3 seconds | ||
Constant Current(Only Discharge) | 100A | |||
Voltage | 48~56Vd.c | |||
Nominal Voltage | 51.2Vd.c | |||
Nominal Current | 60A | 65A | ||
Max. Charge Voltage | 59.2V±0.5V d.c | |||
Weight | 65kg | 125kg | ||
Dimension(mm) | 490(550)*650(700)*196(216)mm | 585(645)*940(995)*205(225)mm | ||
Safety | CE UN38.3 | |||
Max.recommended DOD | 90% | |||
Operating Condition | Indoor or outdoor | |||
Operating Charge | From 0~45℃ | |||
Temperature Discharge | From -10~50℃ | |||
Humidity | 4~100% (No condensed water) | |||
Pollution Degree | 3 | |||
Over Voltage Category | II | |||
Cooling Type | Natural cooling | |||
Case Material | Metal + Plastic | |||
IP Rating | IP 65 | |||
Protective Class | 1 | |||
Max. Number of Parallel or Series | 16 | |||
Warranty | 10 years | |||
Life Span | >15 years | |||
Communication | CAN | |||
Protection Mode | Triple hardware protection | |||
Battery Protection | Over-current/Over-voltage/Short circuit/ Under-voltage | |||
Hazardous Material Classification | 9 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy