Model | SUN-3.6K-SG03LP1-EU | SUN-5K-SG03LP1-EU | SUN-6K-SG03LP1-EU | |||
Battery Input Data | ||||||
Battery Type | Lead-acid or Lithium-ion | |||||
Battery Voltage Range (V) | 40~60V | |||||
Max. Charging Current (A) | 90A | 120A | 135A | |||
Max. Discharging Current (A) | 90A | 120A | 135A | |||
Charging Curve | 3 Stages / Equalization | |||||
External Temperature Sensor | Optional | |||||
Charging Strategy for Li-Ion Battery | Self-adaption to BMS | |||||
PV String Input Data | ||||||
Max. DC Input Power (W) | 4680W | 6500W | 7800W | |||
PV Input Voltage (V) | 370V (125V~500V) | |||||
MPPT Range (V) | 150~425V | |||||
Full Load DC Voltage Range | 300~425V | |||||
Start-up Voltage (V) | 125V | |||||
PV Input Current (A) | 11A+11A | |||||
No.of MPPT Trackers | 2 | |||||
No.of Strings Per MPPT Tracke | 1+1 | 1+1 | ||||
AC Output Data | ||||||
Rated AC Output and UPS Power (W) | 3600W | 5000W | 6000 | |||
Max. AC Output Power (W) | 3960W | 5500W | 6600 | |||
Peak Power (off grid) | 2 times of rated power, 10 S | |||||
AC Output Rated Current (A) | 16.4 | 22.7 | 27.3 | |||
Max. AC Current (A) | 18 | 25 | 40 | |||
Max. Continuous AC Passthrough (A) | 35A | |||||
Power Factor | 0.8 leading to 0.8 lagging | |||||
Output Frequency and Voltage | 50/60Hz; 220/230 / 240Vac (single phase) | |||||
Grid Type | Single Phase | |||||
Current Harmonic Distortion | THD<3% (Linear load<1.5%) | |||||
Efficiency | ||||||
Max. Efficiency | 97.60% | |||||
Euro Efficiency | 96.50% | |||||
MPPT Efficiency | 99.90% | |||||
Protection | ||||||
PV Input Lightning Protection | Integrated | |||||
Anti-islanding Protection | Integrated | |||||
PV String Input Reverse Polarity Protection | Integrated | |||||
Insulation Resistor Detection | Integrated | |||||
Residual Current Monitoring Unit | Integrated | |||||
Output Over Current Protection | Integrated | |||||
Output Shorted Protection | Integrated | |||||
Output Over Voltage Protection | Integrated | |||||
Surge protection | DC Type II / AC Type II | |||||
Certifications and Standards | ||||||
Grid Regulation | VDE 0126, AS4777, NRS2017, G98, G99, IEC61683, IEC62116, IEC61727, RD1699: 2011, XP C15-712-3, CEI 0-21 | |||||
Safety Regulation | IEC62109-1, IEC62109-2 | |||||
EMC | EN61000-6-1, EN61000-6-3 | |||||
General Data | ||||||
Operating Temperature Range (℃) | -25~60℃, >45℃ Derating | |||||
Cooling | Smart cooling | |||||
Noise (dB) | <30dB | |||||
Communication with BMS | RS485; CAN | |||||
Weight (kg) | 20.5 | |||||
Size (mm) | 330W×580H×232D | |||||
Protection Degree | IP65 | |||||
Installation Style | Wall-mounted | |||||
Warranty | 5 years |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy