MECHANICAL PARAMETERS | ||||||||||||
Cell | Mono | |||||||||||
Weight | 19.5kg | |||||||||||
Dimensions | 1722+2mmx1134+2mmx30+1mm | |||||||||||
Cable Cross Section Size | 4mm2(IEC), 12 AWG(UL) | |||||||||||
No. of cells | 108(6x18) | |||||||||||
Junction Box | IP68, 3diodes | |||||||||||
Connector | MC4-EVO2/ QC 4.10-35 | |||||||||||
Cable Length | Portrait:200mm(+)/300mm(-);800mm(+)/800mm(-)(Leapfrog) Landscape:1100mm(+)/1100mm(-) | |||||||||||
Front Glass/Back Glass | 2.8mm | |||||||||||
Packaging Configuration | 36pcs/Pallet, 936pcs/40HQ Container | |||||||||||
ELECTRICAL PARAMETERS AT STC | ||||||||||||
Model type | JAM54S31-395/GR | JAM54S31-400/GR | JAM54S31-405/GR | JAM54S31-410/GR | JAM54S31-415/GR | JAM54S31-420/GR | ||||||
Test Conditions | STC | |||||||||||
Rated Maximum Power(Pmax) [W] | 395 | 400 | 405 | 410 | 415 | 420 | ||||||
Open Circuit Voltage (Voc) [V] | 36.98 | 37.07 | 37.23 | 37.32 | 37.45 | 37.58 | ||||||
Maximum Power Voltage(Vmp) [V] | 30.84 | 31.01 | 31.21 | 31.45 | 31.61 | 31.80 | ||||||
Short Circuit Current(lsc) [A] | 13.70 | 13.79 | 13.87 | 13.95 | 14.02 | 14.10 | ||||||
Maximum Power Current(lmp) [A] | 12.81 | 12.90 | 12.98 | 13.04 | 13.13 | 13.21 | ||||||
Module Efficiency [%] | 20.2 | 20.5 | 20.7 | 21.0 | 21.3 | 21.5 | ||||||
Power Tolerance | 0~+5% | |||||||||||
Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||||||||
Temperature Coefficient of Voc (β_Voc) | -0.275%/PC | |||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/C | |||||||||||
STC | lrradiance 1000W/m², cell temperature 25°C,AM1.5G | |||||||||||
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||||||||
Rated Max Power(Pmax)[W] | 298 | 302 | 306 | 310 | 314 | 318 | ||||||
Open Circuit Voltage(Voc) [V] | 34.75 | 34.88 | 35.12 | 35.23 | 35.37 | 35.50 | ||||||
Max Power Voltage(Vmp) [V] | 29.08 | 29.26 | 29.47 | 29.72 | 29.89 | 30.09 | ||||||
Short Circuit Current(lsc) [A] | 10.96 | 11.03 | 11.10 | 11.16 | 11.22 | 11.29 | ||||||
Max Power Current(lmp) [A] | 10.25 | 10.32 | 10.38 | 10.43 | 10.50 | 10.57 | ||||||
OPERATING CONDITIONS | ||||||||||||
Maximum System Voltage | 1000V/1500V DC | |||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||
Maximum Series Fuse Rating | 25A | |||||||||||
Maximum Static Load, Front | 5400Pa(112lb/ft²) | |||||||||||
Maximum Static Load, Back | 2400Pa(50 lb/ft²) | |||||||||||
NOCT | 45士2°C | |||||||||||
Safety Class | Class II | |||||||||||
Fire Performance | UL Type 1 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy