MECHANICAL PARAMETERS | ||||||||||||
Cell | Mono | |||||||||||
Weight | 30.5kg | |||||||||||
Dimensions | 2465+2mmx1134+2mmx35+1mm | |||||||||||
Cable Cross Section Size | 4mm2(IEC), 12 AWG(UL) | |||||||||||
No. of cells | 156(6x26) | |||||||||||
Junction Box | IP68, 3diodes | |||||||||||
Connector | QC 4.10-351/ MC4-EVO2A | |||||||||||
Cable Length | Portrait:200mm(+)/300mm(-); Landscape:1500mm(+)/1500mm(-) | |||||||||||
Front Glass/Back Glass | 2.0mm/2.0mm | |||||||||||
Packaging Configuration | 31pcs/Pallet, 496pcs/40HQ Container | |||||||||||
ELECTRICAL PARAMETERS AT STC | ||||||||||||
Model type | JAM78S30-585/GR | JAM78S30-590/GR | JAM78S30-595/GR | JAM78S30-600/GR | JAM78S30-605/GR | JAM78S30-610/GR | ||||||
Test Conditions | STC | |||||||||||
Rated Maximum Power(Pmax) [W] | 585 | 590 | 595 | 600 | 605 | 610 | ||||||
Open Circuit Voltage (Voc) [V] | 53.20 | 53.30 | 53.40 | 53.50 | 53.61 | 53.73 | ||||||
Maximum Power Voltage(Vmp) [V] | 44.56 | 44.80 | 45.05 | 45.30 | 45.53 | 45.77 | ||||||
Short Circuit Current(lsc) [A] | 13.88 | 13.93 | 13.98 | 14.03 | 14.08 | 14.13 | ||||||
Maximum Power Current(lmp) [A] | 13.13 | 13.17 | 13.21 | 13.25 | 13.29 | 13.33 | ||||||
Module Efficiency [%] | 20.9 | 21.1 | 21.3 | 21.5 | 21.6 | 21.8 | ||||||
Power Tolerance | 0~+5W | |||||||||||
Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||||||||
Temperature Coefficient of Voc (β_Voc) | -0.275%/PC | |||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/C | |||||||||||
STC | lrradiance 1000W/m², cell temperature 25°C,AM1.5G | |||||||||||
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||||||||
Rated Max Power(Pmax)[W] | 442 | 446 | 450 | 454 | 458 | 462 | ||||||
Open Circuit Voltage(Voc) [V] | 50.59 | 50.72 | 50.86 | 51.01 | 51.17 | 51.33 | ||||||
Max Power Voltage(Vmp) [V] | 42.69 | 42.82 | 42.94 | 43.07 | 43.21 | 43.34 | ||||||
Short Circuit Current(lsc) [A] | 11.07 | 11.13 | 11.19 | 11.25 | 11.30 | 11.35 | ||||||
Max Power Current(lmp) [A] | 10.36 | 10.42 | 10.48 | 10.54 | 10.60 | 10.66 | ||||||
OPERATING CONDITIONS | ||||||||||||
Maximum System Voltage | 1000V/1500V DC | |||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||
Maximum Series Fuse Rating | 25A | |||||||||||
Maximum Static Load, Front | 5400Pa(112 lb/ft²) | |||||||||||
Maximum Static Load, Back | 2400Pa(50 lb/ft²) | |||||||||||
NOCT | 45士2°C | |||||||||||
Safety Class | Class Ⅱ | |||||||||||
Fire Performance | UL Type 29 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy