MECHANICAL PARAMETERS | ||||||||||||
Cell | Mono | |||||||||||
Weight | 34.6kg | |||||||||||
Dimensions | 2465+2mmx1134+2mmx35+1mm | |||||||||||
Cable Cross Section Size | 4mm2(IEC), 12 AWG(UL) | |||||||||||
No. of cells | 156(6x26) | |||||||||||
Junction Box | IP68, 3diodes | |||||||||||
Connector | QC 4.10-351/ MC4-EVO2A | |||||||||||
Cable Length | Portrait:200mm(+)/300mm(-); Landscape:1500mm(+)/1500mm(-) | |||||||||||
Front Glass/Back Glass | 2.0mm/2.0mm | |||||||||||
Packaging Configuration | 31pcs/Pallet, 496pcs/40HQ Container | |||||||||||
ELECTRICAL PARAMETERS AT STC | ||||||||||||
Model type | JAM78D30-585/GB | JAM78D30-590/GB | JAM78D30-595/GB | JAM78D30-600/GB | JAM78D30-605/GB | JAM78D30-610/GB | ||||||
Test Conditions | STC | |||||||||||
Rated Maximum Power(Pmax) [W] | 585 | 590 | 595 | 600 | 605 | 610 | ||||||
Open Circuit Voltage (Voc) [V] | 53.20 | 53.30 | 53.40 | 53.50 | 53.61 | 53.73 | ||||||
Maximum Power Voltage(Vmp) [V] | 44.56 | 44.80 | 45.05 | 45.30 | 45.53 | 45.77 | ||||||
Short Circuit Current(lsc) [A] | 13.88 | 13.93 | 13.98 | 14.03 | 14.08 | 14.13 | ||||||
Maximum Power Current(lmp) [A] | 13.13 | 13.17 | 13.21 | 13.25 | 13.29 | 13.33 | ||||||
Module Efficiency [%] | 20.9 | 21.1 | 21.3 | 21.5 | 21.6 | 21.8 | ||||||
Power Tolerance | 0~+5W | |||||||||||
Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||||||||
Temperature Coefficient of Voc (β_Voc) | -0.275%/PC | |||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/C | |||||||||||
STC | lrradiance 1000W/m², cell temperature 25°C,AM1.5G | |||||||||||
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||||||||
Rated Max Power(Pmax)[W] | 626 | 631 | 637 | 642 | 647 | 653 | ||||||
Open Circuit Voltage(Voc) [V] | 53.25 | 53.35 | 53.45 | 53.55 | 53.66 | 53.78 | ||||||
Max Power Voltage(Vmp) [V] | 44.55 | 44.80 | 45.04 | 45.28 | 45.52 | 45.76 | ||||||
Short Circuit Current(lsc) [A] | 14.85 | 14.91 | 14.96 | 15.01 | 15.07 | 15.12 | ||||||
Max Power Current(lmp) [A] | 14.05 | 14.09 | 14.13 | 14.18 | 14.22 | 14.26 | ||||||
OPERATING CONDITIONS | ||||||||||||
Maximum System Voltage | 1500V DC | |||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||
Maximum Series Fuse Rating | 30A | |||||||||||
Maximum Static Load, Front | 5400Pa(112 lb/ft²) | |||||||||||
Maximum Static Load, Back | 2400Pa(50 lb/ft²) | |||||||||||
NOCT | 45士2°C | |||||||||||
Bifaciality* | 70%±10% | |||||||||||
Fire Performance | UL Type 29 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy