MECHANICAL PARAMETERS | ||||||||||||
Cell | Mono | |||||||||||
Weight | 20KG | |||||||||||
Dimensions | 1762±2mmx1134±2mmx30±1mm | |||||||||||
Cable Cross Section Size | 4mm2(IEC), 12 AWG(UL) | |||||||||||
No. of cells | 108(6x18) | |||||||||||
Junction Box | IP68, 3diodes | |||||||||||
Connector | QC 4.10-351/ MC4-EVO2A | |||||||||||
Cable Length | Portrait:300mm(+)/400mm(-) Landscape: 1200mm(+)/1200mm(-) | |||||||||||
Glass | 2.8mm | |||||||||||
Packaging Configuration | 36pcs/Pallet, 936pcs/40HQ Container | |||||||||||
ELECTRICAL PARAMETERS AT STC | ||||||||||||
Model type | JAM54S40430/LB | JAM54S40435/LB | JAM54S40440/LB | JAM54S40445/LB | JAM54S40450/LB | JAM54S40455/LB | ||||||
Test Conditions | STC | |||||||||||
Rated Maximum Power(Pmax) [W] | 430 | 435 | 440 | 445 | 450 | 455 | ||||||
Open Circuit Voltage (Voc) [V] | 38.50 | 38.70 | 38.90 | 39.10 | 39.30 | 39.50 | ||||||
Maximum Power Voltage(Vmp) [V] | 32.12 | 32.29 | 32.47 | 32.65 | 32.82 | 33.00 | ||||||
Short Circuit Current(lsc) [A] | 14.14 | 14.23 | 14.31 | 14.40 | 14.48 | 14.56 | ||||||
Maximum Power Current(lmp) [A] | 13.39 | 13.47 | 13.55 | 13.63 | 13.71 | 13.79 | ||||||
Module Efficiency [%] | 21.5 | 21.8 | 22.0 | 22.3 | 22.5 | 22.8 | ||||||
Power Tolerance | 0~+3% | |||||||||||
Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||||||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/C | |||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.290%/C | |||||||||||
STC | lrradiance 1000W/m?, cell temperature 25°C,AM1.5G | |||||||||||
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||||||||
Rated Max Power(Pmax)[W] | 326 | 329 | 333 | 337 | 341 | 344 | ||||||
Open Circuit Voltage(Voc) [V] | 36.43 | 36.62 | 36.81 | 37.00 | 37.19 | 37.37 | ||||||
Max Power Voltage(Vmp) [V] | 30.39 | 30.56 | 30.73 | 30.89 | 31.06 | 31.22 | ||||||
Short Circuit Current(lsc) [A] | 11.31 | 11.38 | 11.45 | 11.52 | 11.58 | 11.65 | ||||||
Max Power Current(lmp) [A] | 10.71 | 10.78 | 10.84 | 10.90 | 10.97 | 11.03 | ||||||
OPERATING CONDITIONS | ||||||||||||
Maximum System Voltage | 1500V DC | |||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||
Maximum Series Fuse Rating | 25A | |||||||||||
Maximum Static Load, Front | 5400Pa(112 lb/ft²) | |||||||||||
Maximum Static Load, Back | 2400Pa(50 lb/ft²) | |||||||||||
NOCT | 45士2°C | |||||||||||
Bifaciality* | 80%士10% | |||||||||||
Safety Class | Class II | |||||||||||
Fire Performance | UL Type 38/Class C |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy