MECHANICAL PARAMETERS | ||||||||||||
Cell | Mono | |||||||||||
Weight | 33.1kg | |||||||||||
Dimensions | 2382±2mmx1134±2mmx30±1mm | |||||||||||
Cable Cross Section Size | 4mm2(IEC), 12 AWG(UL) | |||||||||||
No. of cells | 132(6x22) | |||||||||||
Junction Box | IP68, 3diodes | |||||||||||
Connector | QC 4.10-351/ MC4-EVO2A | |||||||||||
Cable Length | Portrait:300mm(+)/400mm(-) Landscape: 1500mm(+)/1500mm(-) | |||||||||||
Front Glass/Back Glass | 2.0mm/2.0mm | |||||||||||
Packaging Configuration | 36pcs/Pallet, 936pcs/40HQ Container | |||||||||||
ELECTRICAL PARAMETERS AT STC | ||||||||||||
Model type | JAM66D45595/LB | JAM66D45600/LB | JAM66D45605/LB | JAM66D45610/LB | JAM66D45615/LB | JAM66D45620/LB | ||||||
Test Conditions | STC | |||||||||||
Rated Maximum Power(Pmax) [W] | 595 | 600 | 605 | 610 | 615 | 620 | ||||||
Open Circuit Voltage (Voc) [V] | 47.50 | 47.70 | 47.90 | 48.10 | 48.30 | 48.50 | ||||||
Maximum Power Voltage(Vmp) [V] | 39.27 | 39.44 | 39.60 | 39.77 | 39.96 | 40.21 | ||||||
Short Circuit Current(lsc) [A] | 15.90 | 15.95 | 16.00 | 16.05 | 16.10 | 16.13 | ||||||
Maximum Power Current(lmp) [A] | 15.15 | 15.21 | 15.28 | 15.34 | 15.39 | 15.42 | ||||||
Module Efficiency [%] | 22.0 | 22.2 | 22.4 | 22.6 | 22.8 | 23.0 | ||||||
Power Tolerance | 0~+3% | |||||||||||
Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||||||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/C | |||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.290%/C | |||||||||||
STC | lrradiance 1000W/m?, cell temperature 25°C,AM1.5G | |||||||||||
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||||||||
Rated Max Power(Pmax)[W] | 643 | 648 | 653 | 659 | 664 | 670 | ||||||
Open Circuit Voltage(Voc) [V] | 47.50 | 47.70 | 47.90 | 48.10 | 48.30 | 48.50 | ||||||
Max Power Voltage(Vmp) [V] | 39.27 | 39.44 | 39.60 | 39.77 | 39.96 | 40.21 | ||||||
Short Circuit Current(lsc) [A] | 17.17 | 17.23 | 17.28 | 17.33 | 17.39 | 17.42 | ||||||
Max Power Current(lmp) [A] | 16.36 | 16.43 | 16.50 | 16.56 | 16.62 | 16.65 | ||||||
lrradiation Ratio (rear/front) | 10% | |||||||||||
OPERATING CONDITIONS | ||||||||||||
Maximum System Voltage | 1500V DC | |||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||
Maximum Series Fuse Rating | 35A | |||||||||||
Maximum Static Load, Front | 5400Pa(112 lb/ft²) | |||||||||||
Maximum Static Load, Back | 2400Pa(50 lb/ft²) | |||||||||||
NOCT | 45士2°C | |||||||||||
Bifaciality* | 80%士10% | |||||||||||
Safety Class | Class II | |||||||||||
Fire Performance | UL Type 38/Class C |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy