MECHANICAL PARAMETERS | ||||||||||||
Cell | Mono | |||||||||||
Weight | 31.8KG | |||||||||||
Dimensions | 2278±2mmx1134±2mmx30±1mm | |||||||||||
Cable Cross Section Size | 4mm2(IEC), 12 AWG(UL) | |||||||||||
No. of cells | 144(6x24) | |||||||||||
Junction Box | IP68, 3diodes | |||||||||||
Connector | QC 4.10-351/ MC4-EVO2A | |||||||||||
Cable Length | Portrait:300mm(+)/400mm(-) Landscape: 1300mm(+)/1300mm(-) | |||||||||||
Front Glass/Back Glass | 2.0mm/2.0mm | |||||||||||
Packaging Configuration | 36pcs/Pallet, 936pcs/40HQ Container | |||||||||||
ELECTRICAL PARAMETERS AT STC | ||||||||||||
Model type | JAM72D40570/GB | JAM72D40575/GB | JAM72D40580/GB | JAM72D40585/GB | JAM72D40590/GB | JAM72D40595/GB | ||||||
Test Conditions | STC | |||||||||||
Rated Maximum Power(Pmax) [W] | 570 | 575 | 580 | 585 | 590 | 595 | ||||||
Open Circuit Voltage (Voc) [V] | 51.52 | 51.73 | 51.95 | 52.16 | 52.37 | 52.58 | ||||||
Maximum Power Voltage(Vmp) [V] | 43.62 | 43.82 | 44.02 | 44.22 | 44.43 | 44.64 | ||||||
Short Circuit Current(lsc) [A] | 13.74 | 13.79 | 13.84 | 13.89 | 13.94 | 13.99 | ||||||
Maximum Power Current(lmp) [A] | 13.07 | 13.12 | 13.17 | 13.23 | 13.28 | 13.33 | ||||||
Module Efficiency [%] | 22.1 | 22.3 | 22.5 | 22.6 | 22.8 | 23.0 | ||||||
Power Tolerance | 0~+3% | |||||||||||
Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||||||||
Temperature Coefficient of Voc (β_Voc) | -0.250%/C | |||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.290%/C | |||||||||||
STC | lrradiance 1000W/m?, cell temperature 25°C,AM1.5G | |||||||||||
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||||||||
Rated Max Power(Pmax)[W] | 616 | 621 | 626 | 632 | 637 | 643 | ||||||
Open Circuit Voltage(Voc) [V] | 51.52 | 51.73 | 51.95 | 52.16 | 52.37 | 52.58 | ||||||
Max Power Voltage(Vmp) [V] | 43.62 | 43.82 | 44.02 | 44.22 | 44.43 | 44.64 | ||||||
Short Circuit Current(lsc) [A] | 14.84 | 14.89 | 14.95 | 15.00 | 15.06 | 15.11 | ||||||
Max Power Current(lmp) [A] | 14.11 | 14.17 | 14.23 | 14.29 | 14.34 | 14.40 | ||||||
lrradiation Ratio (rear/front) | 10% | |||||||||||
OPERATING CONDITIONS | ||||||||||||
Maximum System Voltage | 1500V DC | |||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||
Maximum Series Fuse Rating | 30A | |||||||||||
Maximum Static Load, Front | 5400Pa(112 lb/ft²) | |||||||||||
Maximum Static Load, Back | 2400Pa(50 lb/ft²) | |||||||||||
NOCT | 45士2°C | |||||||||||
Bifaciality* | 80%士10% | |||||||||||
Safety Class | Class II | |||||||||||
Fire Performance | UL Type 38/Class C |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy