MECHANICAL PARAMETERS | ||||||||||||
Cell | Mono | |||||||||||
Weight | 27.3kg | |||||||||||
Dimensions | 2278±2mmx1134±2mmx30±1mm | |||||||||||
Cable Cross Section Size | 4mm2(IEC), 12 AWG(UL) | |||||||||||
No. of cells | 144(6x24) | |||||||||||
Junction Box | IP68, 3diodes | |||||||||||
Connector | QC 4.10-351/ MC4-EVO2A | |||||||||||
Cable Length | Portrait:300mm(+)/400mm(-); Landscape:1300mm(+)/1300mm(-) | |||||||||||
Front Glass/Back Glass | 3.2mm | |||||||||||
Packaging Configuration | 36pcs/Pallet, 720pcs/40HQ Container | |||||||||||
ELECTRICAL PARAMETERS AT STC | ||||||||||||
Model type | JAM72S30-540/MR | JAM72S30-545/MR | JAM72S30-550/MR | JAM72S30-555/MR | JAM72S30-560/MR | JAM72S30-565/MR | ||||||
Test Conditions | STC | |||||||||||
Rated Maximum Power(Pmax) [W] | 540 | 545 | 550 | 555 | 560 | 565 | ||||||
Open Circuit Voltage (Voc) [V] | 49.60 | 49.75 | 49.90 | 50.02 | 50.15 | 50.28 | ||||||
Maximum Power Voltage(Vmp) [V] | 41.64 | 41.80 | 41.96 | 42.11 | 42.27 | 42.42 | ||||||
Short Circuit Current(lsc) [A] | 13.86 | 13.93 | 14.00 | 14.07 | 14.14 | 14.21 | ||||||
Maximum Power Current(lmp) [A] | 12.97 | 13.04 | 13.11 | 13.18 | 13.25 | 13.32 | ||||||
Module Efficiency [%] | 20.9 | 21.1 | 21.3 | 21.5 | 21.7 | 21.9 | ||||||
Power Tolerance | 0~+3% | |||||||||||
Temperature Coefficient of lsc(α_lsc) | +0.045%/°C | |||||||||||
Temperature Coefficient of Voc (β_Voc) | -0.275%/PC | |||||||||||
Temperature Coefficient of Pmax(y_Pmp) | -0.350%/C | |||||||||||
STC | lrradiance 1000W/m², cell temperature 25°C,AM1.5G | |||||||||||
ELECTRICAL CHARACTERISTICS WITH 10% SOLAR IRRADIATION RATIO | ||||||||||||
Rated Max Power(Pmax)[W] | 408 | 412 | 416 | 420 | 424 | 428 | ||||||
Open Circuit Voltage(Voc) [V] | 46.43 | 46.55 | 46.68 | 46.85 | 46.99 | 47.15 | ||||||
Max Power Voltage(Vmp) [V] | 38.99 | 39.20 | 39.43 | 39.66 | 39.85 | 40.04 | ||||||
Short Circuit Current(lsc) [A] | 11.09 | 11.13 | 11.17 | 11.21 | 11.26 | 11.31 | ||||||
Max Power Current(lmp) [A] | 10.47 | 10.51 | 10.55 | 10.59 | 10.64 | 10.69 | ||||||
OPERATING CONDITIONS | ||||||||||||
Maximum System Voltage | 1000V/1500V DC | |||||||||||
Operating Temperature | -40°C~+85°C | |||||||||||
Maximum Series Fuse Rating | 35A | |||||||||||
Maximum Static Load, Front | 5400Pa(112 lb/ft²) | |||||||||||
Maximum Static Load, Back | 2400Pa(50 lb/ft²) | |||||||||||
NOCT | 45士2°C | |||||||||||
Safety Class | Class ll | |||||||||||
Fire Performance | UL Type 1 |
Copyright © Jiangsu Solarman Technology Co.,Ltd. All Rights Reserved - Privacy Policy